Pos | Team | Pld | GD | Pts |
---|---|---|---|---|
1 | Beacons U13 Black | 10 | 291 | 50 |
2 | Aces U13B | 10 | 97 | 45 |
3 | Beacons U14 Black | 9 | 114 | 42 |
4 | Raiders Puma | 11 | 17 | 39 |
5 | Shooters Grey | 11 | 63 | 32 |
6 | Aces U13C | 10 | 16 | 29 |
7 | Club Langley 2 | 11 | -44 | 25 |
8 | Beacons U13 White | 10 | 2 | 24 |
9 | Swanley Blue | 11 | -138 | 20 |
10 | Sabina 2 | 10 | -27 | 18 |
11 | Shooters Green | 11 | -141 | 18 |
12 | Shooters Pink | 10 | -84 | 12 |
13 | Hornets Blue | 10 | -166 | 5 |
Win = 5 points
Draw = 3 points
Lose = 2 points (lose but within 5 points)
Lose = 1 points (lose by less than half)
Walkover: W = 5 & L = -2 points (no change on GD)